NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 164.8 x 76.5 x 9.2 mm (6.49 x 3.01 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Gray |
Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | – |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Quad-core 1.4 GHz |
Chipset | Unisoc SC9832E (28nm) |
GPU | Mali-T820 MP1 |
RAM | 2GB |
Storage | 16GB |
Card Slot | microSD |
OS | Android 12 (Go edition) |
CAMERA | |
Main Dual | 8 MP, f/2.2, (wide), AF |
Features | LED flash |
Videos | 1080p@30fps |
Front Dual | 5 MP, f/2.2, (wide) |
BATTERY | |
Type | Non-removable Li-Po 3000 mAh battery |
Charging | Fast battery charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
3.5mm jack | No |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP |
GPS | GPS, GLONASS, GALILEO |