BASIC INFO | |
Brand | TCL |
Model | 305 64GB ROM |
Status | Available |
Release Date | 2022, February |
BODY | |
Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Colors | Diamond Gray |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD, 450 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1900 / 2100 – 6102D |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – 6102D |
5G | – |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, 27mm (wide) 1/3.0″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, 27mm (wide) 1/5.0″, 1.12µm |
HARDWARE | |
OS | Android 11 (Go edition), TCL UI |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 64GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Charging | Charging 10W |
COMMONS | |
Sound | 3.5mm Jack Yes with Loudspeaker |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 g/n, Wi-Fi Direct, hotspot |