BASIC INFO | |
Brand | Motorola |
Model | Moto Z2 Force 128GB |
Status | Available |
Release Date | 2017, August |
BODY | |
Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
Weight | 143 grams |
Colors | Super Black, Fine Gold, Lunar Grey |
Body Material | Plastic front, aluminum body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 5.5 inches |
Type | P-OLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2560 pixels, 16:9 ratio |
PPI | 434ppi density |
Multi touch | Yes |
Protection | 2.5D Curved Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12MP + 12MP |
Features | Dual-LED dual-tone flash, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@120fps |
Front | 5MP |
HARDWARE | |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.35 GHz Kryo& 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 512 GB (dedicated slot) |
BATTERY | |
Type | Li-lon |
Capacity | 2730 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | Dirac sound |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX |
GPS | Yes, with A-GPS, GLONASS |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |