BASIC INFO | |
Brand | Motorola |
Model | Moto G5S Plus |
Status | Available |
Release Date | 2017, August |
BODY | |
Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
Weight | 168 grams |
Colors | Lunar Gray, Fine Gold |
Body Material | Front glass, aluminum body |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 5.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels, 16:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13MP + 13MP |
Features | Dual-LED dual-tone flash, panorama |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Front | 8MP |
HARDWARE | |
OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-lon |
Capacity | 3000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | Dirac sound |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | Yes, 4.2, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
NFC | Yes |