BASIC INFO | |
Brand | Motorola |
Model | |
Status | Available |
Release Date | 2017, June |
BODY | |
Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
Weight | 151 grams |
Colors | Iron Grey, Blush Gold, Oxford Blue |
Body Material | Aluminum body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 5.0 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 720 x 1280 pixels, 16:9 ratio |
PPI | 294ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 8 MP |
Features | LED flash, panorama, HDR |
Videos | 720p@30fps |
Front | 5 MP |
HARDWARE | |
OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
RAM | 2GB |
Storage | 16GB |
Card Slot | microSD, up to 128 GB |
BATTERY | |
Type | Li-lon |
Capacity | 2800 mAh |
Removable | Yes |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | MP3 |
Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
USB | Micro USB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes (optional) |