BASIC INFO | |
Brand | Lenovo |
Model | Z7 Pro |
Status | Coming soon |
Release Date | 2022, July |
BODY | |
Dimensions | 157 x 74.5 x 8 mm |
Weight | 159 grams |
Colors | Blue |
Body Material | Matel |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.39 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5, DCI-P3, HDR10, 120 Hz |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA ,42.3/5.76 Mbps, |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 24 MP, f/1.8, 1/2.8″, 1.12µm, Dual Pixel PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 16MP, HDR, 1080p |
HARDWARE | |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB |
Storage | 64GB |
Card Slot | microSD, up to 256 GB |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |