BASIC INFO | |
Brand | Huawei |
Phone | Y7 |
Models | H1711, TRT-LX1, TRT-LX3, TRT-LX2 |
Status | Available |
Release Date | July, 2017 |
BODY | |
Dimensions | 153.6 x 76.4 x 8.4 mm |
Weight | 165 grams |
Colors | Grey/Prestige, Gold/Silver |
Body Material0 | Front glass (Gorilla Glass), Plastic Back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water Proof | No |
DISPLAY | |
Size | 5.5 inches, (71.1% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen 16M colors |
Resolutions | 1280 x 720 pixels, 16:9 ratio |
PPI | 267 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12MP, f/2.2, 24mm AF, EMUI 5.1 |
Features | LED flash, HDR ,panorama |
Videos | 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 8MP, f/2.0, 1080p |
HARDWARE | |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 16GB |
Card Slot | microSD,up to 128 GB |
BATTERY | |
Type | Li-lon |
Capacity | 4000 mAh |
Removable | Non-Removable |
Charging | Standard Charger 2.0 (2A) |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, aptX LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct,hotspot |
NFC | Yes |