BASIC INFO | |
Brand | Huawei |
Phone | Y3 2017 |
Models | CRO-L02, CRO-L22, CRO-L03, CRO-L23, CRO-U00 |
Status | Available |
Release Date | July, 2017 |
BODY | |
Dimensions | 145.1 x 73.7 x 9.49 mm |
Weight | 175 grams |
Colors | Gold, Pink, Blue, White, Gray |
Body Material0 | Front glass (Gorilla Glass), Plastic Back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water Proof | No |
DISPLAY | |
Size | 5.0 inches, (66.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen 16M colors |
Resolutions | 854 x 480 pixels, 16:9 ratio |
PPI | 196 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 8MP, f/2.2, 24mm AF, EMUI 5.1 |
Features | LED flash, HDR ,panorama |
Videos | 720p@30fps |
Front | 2MP, f/2.0, 1080p |
HARDWARE | |
OS | Android 6.0 (Marshmallow) |
Chipset | MediaTek MT6737M (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
RAM | 1GB |
Storage | 8GB |
Card Slot | microSD,up to 128 GB |
BATTERY | |
Type | Li-lon |
Capacity | 2000 mAh |
Removable | Non-Removable |
Charging | Standard Charger 2.0 (2A) |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 4.0, A2DP, aptX LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct,hotspot |
NFC | Yes |