BASIC INFO | |
Brand | Huawei |
Model | P40 Lite |
Status | Available |
Release Date | 2020, May |
BODY | |
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Colors | Black, Emerald Green, Light Pink/Blue |
Body Material | Front glass, aluminum body |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2310 pixels |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP + 8 MP + 2 MP + 2 MP |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 16 MP |
HARDWARE | |
OS | HarmonyOS 2 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4200mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 40W (70% in 30 min) |
WirelessCharging | Fast wireless charging 15W |
COMMONS | |
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |