BASIC INFO | |
Brand | Huawei |
Phone | P10 Plus 6GB RAM |
Models | VKY-L09, VKY-L29 (Global); VKY-AL00 (China) |
Status | Available |
Release Date | April ,2017 |
BODY | |
Dimensions | 153.5 x 74.2 x 7 mm |
Weight | 165 grams |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Body Material | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM ( Nano-SIM ,dual stand-by) |
Water Proof | Splash resistant |
DISPLAY | |
Size | 5.5 inches, (71.6% screen-to-body ratio) |
Type | IPS NEO LCD capacitive touchscreen 16M colors |
Resolutions | 1440 x 2560 pixels, 16:9 ratio |
PPI | 540 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12 MP, f/1.8, 28mm (wide), OIS, PDAF & laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@30/60fps |
Front | 8 MP, f/1.9, 26mm (wide), 1/3.2″, 1.4µm, AF, 1080p@30fps |
HARDWARE | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP8 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3750 mAh |
Removable | Non-Removable |
Charging | Fast battery charging 22.5W (58% in 30 min) |
COMMONS | |
Sound | No |
Sensors | Fingerprint (On Front Side), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Wi Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct,hotspot |
NFC | Yes |