BASIC INFO | |
Brand | Huawei |
Model | Mate X |
Status | Available |
Release Date | 2019, June |
BODY | |
Dimensions | Unfolded 161.3 x 146.2 x 5.4 mm and Fold 161.3 x 78.3 x 11 mm |
Weight | 295 g (8.18 oz) |
Colors | Interstellar Blue |
Body Material | Front/back glass & aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 8.0 inches, 86.9% screen-to-body ratio |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2480 pixels, 18.7:9 ratio |
PPI | 346 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G NSA / Sub6 / mmWave; N41/N77/N78/N79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF |
HARDWARE | |
OS | HarmonyOS 2 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 6GB |
Storage | 128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 40W |
WirelessCharging | No |
COMMONS | |
Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |