BASIC INFO | |
Brand | Huawei |
Model | Honor 8A Pro |
Status | Available |
Release Date | 2019, April |
BODY | |
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Colors | Black, Blue, Red, Gold |
Body Material | Front/back glass, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.09 inches |
Type | LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/1.8, PDAF |
Features | LED flash, panorama, HDR |
Videos | 1080p@30/60fps |
Front Dual | 8 MP, f/2.0 |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2GB/3GB |
Storage | 32GB/64GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3020mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | No |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |