BASIC INFO | |
Brand | Honor |
Model | Honor 9 |
Status | Available |
Release Date | 2017, July |
BODY | |
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 grams |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Body Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 5.15 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels, 16:9 ratio |
PPI | 428ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12MP + 20MP |
Features | Dual-LED dual-tone flash, panorama |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Front | 8MP |
HARDWARE | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W: 40% in 30 min |
WirelessCharging | No |
COMMONS | |
Sound | Dirac sound |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | Yes, 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |