BASIC INFO | |
Brand | Huawei |
Model | Honor 9 Lite 4GB RAM |
Status | Available |
Release Date | 2017, December |
BODY | |
Dimensions | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
Weight | 149 grams |
Colors | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White |
Body Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 5.65 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2160 pixels, 18:9 ratio |
PPI | 428ppi density |
Multi touch | Yes |
Protection | 2.5D curved glass |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13MP + 2MP |
Features | LED flash, HDR, panorama |
Videos | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Front Dual | 13MP + 2MP |
HARDWARE | |
OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 (16 nm) |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | No |
WirelessCharging | No |
COMMONS | |
Sound | Dirac sound |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | Yes, 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |