BASIC INFO | |
Brand | Honor |
Model | 20 |
Status | Available |
Release Date | 2019, June |
BODY | |
Dimensions | 154.3 x 74 x 7.9 mm |
Weight | 174 g (6.14 oz) |
Colors | Midnight Black, Sapphire Blue, Icelandic white |
Body Material | Front/back glass & aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 6.26 inches, 84.2% screen-to-body ratio |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 412 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/200 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 28mm (wide), 1/2″, 0.8µm, PDAF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 32 MP, f/2.0, 0.8µm, HDR 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 6GB |
Storage | 128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3750 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 22.5W |
WirelessCharging | No |
COMMONS | |
Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |