BASIC INFO | |
Brand | Honor |
Model | 20 Lite |
Status | Available |
Release Date | 2019, April |
BODY | |
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Weight | 164 g (5.78 oz) |
Colors | Ceramic Black, Clear White |
Body Material | Front/back glass, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 6.21 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19:9 ratio |
PPI | 415 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 24 MP, f/1.8, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor |
Features | LED flash, panorama, HDR |
Videos | 1080p@30/60fps |
Front Dual | 32 MP, f/2.0, 0.8µm |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3400mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |