BASIC INFO | |
Brand | Honor |
Model | 10 GT |
Status | Available |
Release Date | 2018, July |
BODY | |
Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 grams |
Colors | Phantom Blue, Lily White |
Body Material | Front/back glass, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 5.84 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2280 pixels, 19:9 ratio |
PPI | 432ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | Dual 16MP + 24MP |
Features | LED flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
Front | 24MP |
HARDWARE | |
OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM | 8/6GB |
Storage | 64/128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3400mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 22.5W (50% in 24 min) |
WirelessCharging | No |
COMMONS | |
Sound | – |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | Yes, 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |