NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 147.6 x 71 x 8.6 mm |
Weight | 145 grams |
Colors | Silver |
Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | IPS LCD capacitive touchscreen, 16 Millions colors |
Resolutions | 720 x 1520 Pixel, 9.5:9 ratio |
PPI | 295 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core CPU |
Chipset | MediaTek MT6762 Helio P22 (12nm) |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 16GB |
Card Slot | microSD upto 128GB |
OS | Android 10 |
CAMERA | |
Rear Dual | 13 MP + 5 MP |
Features | Auto- HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
Front | 5 MP |
BATTERY | |
Type | Non-removable Li-Po 3000 mAh battery |
Charging | – |
Talk Time | – |
Stand-by | – |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes |
USB | Type-C 1.0 reversible connector |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |