BASIC INFO | |
Brand | Apple |
Model | Ipad Air 2020 |
Status | Available |
Released | 2020, October |
BODY | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support |
DISPLAY | |
Size | 10.9 inches |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Resolutions | 1640 x 2360 pixels |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – A2324 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
Features | HDR |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Front | 7 MP, f/2.0, 31mm (standard) |
HARDWARE | |
OS | iPadOS 14.1, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 7606 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS (LTE model only) |
USB | USB Type-C; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |