BASIC INFO | |
Brand | Motorola |
Model | One 5G 2020 |
Status | Available |
Release Date | 2020, October |
BODY | |
Dimensions | 167.9 x 73.9 x 8.9 mm (6.61 x 2.91 x 0.35 in) |
Weight | 209.8 g (7.41 oz) |
Colors | Oxford Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Pre-installed Nano-SIM |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | LTPS IPS LCD, 90Hz, HDR10 |
Resolutions | 1080 x 2520 pixels, 21:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 2, 4, 5, 12, 13, 66 |
5G | 2, 5, 66, 260, 261 mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
Features | Dual-LED flash, ring flash (macro camera), panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.0, (wide), 1.0µm |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765 (7 nm) |
CPU | Octa-core (1×2.3 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | Dolby sound |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, LTEEP, SUPL |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |