BASIC INFO | |
Brand | Motorola |
Model | Motorola One 5G Ace |
Status | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) |
Weight | 212 g (7.48 oz) |
Colors | Volcanic Gray, Frosted Silver |
Body Material | – |
SIMs | Nano-SIM |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | IPS LCD, HDR10 |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
5G | 2, 5, 25, 41, 66, 71 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.2, (wide), 1.0µm |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |