NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | |
Dimensions | 164.9 x 74.9 x 9 mm (6.49 x 2.95 x 0.35 in) |
Weight | 192 g (6.77 oz) |
Colors | Steel Gray, Aqua Green |
Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | Water-repellent design |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 12 |
CAMERA | |
Main Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30/60fps |
Front Single | 13 MP, f/2.2, (wide), 1.12µm |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer (market dependant) |
Sound | 3.5mm jack |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |