BASIC INFO | |
Brand | Motorola |
Model | Moto G40 Fusion |
Status | Available |
Release Date | 2021, April |
BODY | |
Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) |
Weight | 225 g (7.94 oz) |
Colors | Dynamic Gray, Frosted Champagne |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
DISPLAY | |
Size | 6.8 inches |
Type | IPS LCD, 120Hz, HDR10 |
Resolutions | 1080 x 2460 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.7 (wide), 0.7µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 4K@30/120fps, 1080p@30/60/240fps |
Front Single | 16 MP, f/2.2, (wide), 1.0µm |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |