BASIC INFO | |
Brand | Motorola |
Model | Moto E7 Power |
Status | Available |
Release Date | 2021, February |
BODY | |
Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
DISPLAY | |
Size | 6.51 inches |
Type | IPS LCD, 380 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, 27mm (wide), 1.12µm |
HARDWARE | |
OS | Android 10 |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-G52 MC2 |
RAM | 2GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast Charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | No |