NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
BODY | |
Dimensions | 155.6 x 73 x 8.5 mm (6.13 x 2.87 x 0.33 in) |
Weight | 160 g (5.64 oz) |
Colors | Titanium Gray, Pink |
Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | – |
DISPLAY | |
Size | 6.1 inches |
Type | IPS LCD |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
Chipset | Unisoc SC9863A (28nm) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 10 (Go edition) |
CAMERA | |
Main Dual | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, 27mm (wide), 1.12µm |
BATTERY | |
Type | Non-removable Li-Po 3000 mAh battery |
Fast Charging | Charging 10W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm Audio Jeck |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL |